TEAM: Wins= 11 Losses= 11

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. OBS G HP SB Sacb SO CS
Taylor King 2 63 73 7 11 17 13 2 2 0 4 7 270 365 361 726 18 2 4 1 11 2
Ian Atkinson 3 84 100 11 17 30 25 4 1 0 11 11 357 429 455 883 22 4 6 1 5 1
Kelly Gau 4 91 95 1 15 24 20 3 1 0 9 1 264 319 287 606 21 2 6 1 8 1
Stewart Macy 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0
Paul Smith 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Martin Aguirre 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
Mark Purser 9 50 54 3 11 23 11 10 1 1 22 3 460 760 500 1260 12 1 5 0 4 1
Rex Ireland 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0
Mike Richard 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0
Cam Christian 12 87 101 8 17 23 18 4 0 1 15 8 264 345 354 698 22 4 6 2 5 1
Aaron Laplante 13 13 15 1 0 0 0 0 0 0 1 1 0 0 67 67 7 0 0 0 5 0
Kevin Lathim 15 41 53 5 5 7 5 0 2 0 6 5 171 268 346 614 13 6 0 1 14 0
Justin Murphy 16 59 75 9 14 13 10 3 0 0 7 9 220 271 387 658 20 7 1 0 8 1
Jake Graham 17 47 57 5 6 13 11 2 0 0 6 5 277 319 364 683 14 2 4 2 10 0
Matt Starr 18 42 48 5 7 15 12 2 1 0 7 5 357 452 438 890 11 1 1 0 4 0
Derek Carley 21 20 23 1 3 5 4 1 0 0 2 1 250 300 286 586 6 0 1 2 2 0
Mike Bartlett 22 32 34 1 6 10 10 0 0 0 1 1 313 313 333 646 13 0 0 1 10 0
Colby Crawford 23 25 28 2 4 8 7 1 0 0 3 2 320 360 393 753 15 1 0 0 4 0
Trevor Austin 24 31 35 3 3 7 5 2 0 0 7 3 226 290 314 605 9 1 0 0 12 0
Matt Martin 25 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Scott Carr 26 20 25 2 6 4 3 1 0 0 1 2 200 250 360 610 10 3 1 0 4 0
Chad Morrison 27 24 31 4 3 6 6 0 0 0 2 4 250 250 387 637 8 2 0 0 2 0
Keaton Matlock 28 21 23 0 2 4 3 1 0 0 4 0 190 238 217 455 11 1 1 0 3 0
Gary French 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Austin Hayes 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy Stephens 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tal Glass 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0
Total for Team 751 871 68 130 209 163 36 8 2 108 68 278 356 365 721 22 37 36 11 111 7

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% CCS CSB CH
Taylor King 2 18 121 23 30 1 0 1 981 0 0 0
Ian Atkinson 3 22 148 10 41 5 0 5 911 0 0 2
Kelly Gau 4 21 165 30 36 4 4 8 892 0 0 0
Stewart Macy 5 9 7 0 0 0 1 1 0 0 0 0
Paul Smith 6 2 0 0 0 0 0 0 0 0 0 0
Martin Aguirre 7 5 26 1 4 1 1 2 714 0 0 0
Mark Purser 9 12 85 22 0 0 0 0 1000 0 0 0
Rex Ireland 10 9 14 2 1 0 0 0 1000 0 0 0
Mike Richard 11 7 20 1 2 1 3 4 429 0 0 0
Cam Christian 12 22 162 20 5 3 0 3 893 0 0 0
Aaron Laplante 13 7 18 13 0 0 0 0 1000 0 0 0
Kevin Lathim 15 13 73 54 3 1 0 1 983 3 7 0
Justin Murphy 16 20 134 125 9 4 0 4 971 0 0 0
Jake Graham 17 14 87 57 4 0 0 0 1000 1 7 0
Matt Starr 18 11 82 10 0 2 0 2 833 0 0 0
Derek Carley 21 6 36 5 0 1 0 1 833 0 0 0
Mike Bartlett 22 13 50 14 0 0 0 0 1000 0 0 0
Colby Crawford 23 15 61 8 6 0 0 0 1000 0 0 0
Trevor Austin 24 9 26 6 1 0 0 0 1000 1 1 0
Matt Martin 25 1 0 0 0 0 0 0 0 0 0 0
Scott Carr 26 10 26 10 3 1 0 1 929 0 0 0
Chad Morrison 27 8 42 24 9 2 0 2 943 0 0 0
Keaton Matlock 28 11 45 6 0 0 0 0 1000 0 0 0
Gary French 31 1 2 0 0 0 0 0 0 0 0 0
Austin Hayes 33 0 0 0 0 0 0 0 0 0 0 0
Troy Stephens 34 0 0 0 0 0 0 0 0 0 0 0
Tal Glass 35 6 6 0 0 0 0 0 0 0 0 0
Total for Team 22 160 441 154 26 9 35 944 5 15 2

TEAM: Pitching Report

Player # IP #BAT RS ER BB HITS HP W L S AVG ERA GP G CG GS SO
Stewart Macy 5 13.67 64 8 8 6 6 9 0 0 0 122 5.27 9 9 0 0 9
Paul Smith 6 3.00 15 2 2 3 2 1 0 1 0 182 6.00 2 2 0 0 3
Martin Aguirre 7 28.33 135 17 13 13 32 3 3 2 0 278 4.13 5 5 0 5 18
Mark Purser 9 3.00 12 1 1 2 4 0 0 0 1 400 3.00 2 12 0 0 1
Rex Ireland 10 17.00 78 11 7 7 16 2 0 0 1 232 3.71 9 9 0 0 8
Mike Richard 11 34.33 157 15 11 20 26 5 3 3 0 200 2.88 7 7 1 6 37
Cam Christian 12 30.33 128 12 7 12 21 1 2 2 0 188 2.08 5 22 1 5 27
Justin Murphy 16 11.67 54 1 0 3 7 2 0 0 1 143 0.00 6 20 0 0 9
Colby Crawford 23 36.33 162 19 13 16 34 2 2 1 0 236 3.22 7 15 0 6 18
Keaton Matlock 28 0.33 6 4 3 2 3 0 0 0 0 750 81.00 1 11 0 0 0
Gary French 31 2.00 10 1 0 4 0 0 0 0 0 0 0.00 1 1 0 0 1
Tal Glass 35 7.00 39 14 10 3 14 2 0 0 2 412 12.86 6 6 0 0 4
Total for Team 187.00 860 105 75 91 165 27 10 9 5 225 3.61 60 22 2 22 135

Back to main page

Created using TurboStats ProSeries