TEAM: Wins= 5 Losses= 3

Batting Report

Player # AB UP BB Sacf R 1B 2B 3B HR RBI Sacb Avg Obp. H 3Avg. Trend SB CS G TB SO TBB Avg RSP
Justin Loya 1 21 27 6 0 5 2 2 0 0 2 0 190 370 4 167 33 2 0 7 6 5 6 375
Cory Kreighbaum 2 29 32 2 0 10 8 3 0 0 6 0 379 438 11 357 -71 4 0 8 14 5 2 313
Ian Atkinson 3 21 36 13 0 9 2 1 0 0 0 1 143 486 3 333 143 2 0 8 4 8 13 0
Kelly Gau 4 28 34 3 0 5 8 3 0 0 7 0 393 500 11 250 -85 1 0 8 14 3 3 417
Cody Reeves 5 28 31 1 0 6 11 2 0 0 4 1 464 500 13 538 214 1 2 8 15 1 1 182
Casey Mitchell 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Adam Smith 7 20 21 0 0 3 3 1 1 1 10 0 300 333 6 333 -13 1 0 5 12 4 0 250
Braden Friesz 8 7 8 1 0 0 3 0 0 0 3 0 429 500 3 429 -71 1 1 3 3 0 1 400
Mark Purser 9 14 17 3 0 3 1 0 1 0 0 0 143 294 2 222 143 4 0 6 4 1 3 0
Jon Osterburg 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Mike Richard 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Paul Smith 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Brian Bradshaw 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Laplante 15 3 5 2 0 0 0 0 0 0 0 0 0 400 0 0 0 0 0 3 0 2 2 0
Tucker Seitz 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Kevin Ricker 18 23 28 5 0 4 5 0 0 0 2 0 217 357 5 300 17 1 0 7 5 5 5 111
Brett Riggin 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Reitmeier 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colby Crawford 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Scott Ferguson 24 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Rex Ireland 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Adam Hill 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Tanner Hamilton 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Haas 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Johnson 32 22 32 8 1 6 5 2 0 0 7 0 318 500 7 444 -32 0 0 8 9 4 8 250
Colton Hiles 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Josh Davis 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Charlie Webb 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey Bellows 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Reinland 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Starr 25 32 37 4 0 7 9 1 2 0 5 0 375 459 12 357 5 1 1 8 17 4 4 250
Travis Bradshaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Bret Riggin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Connor Hodgins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Alex Brueske 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Scott Fergison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 250 310 48 1 58 57 15 4 1 46 2 308 435 77 0 0 18 4 8 103 42 48 245

TEAM: Fielding Report

Player # PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Justin Loya 1 7 17 1 0 0 889 7 0 0 2 45 3
Cory Kreighbaum 2 17 0 0 0 0 1000 8 0 0 0 57 0
Ian Atkinson 3 5 21 4 0 0 867 8 0 0 0 59 4
Kelly Gau 4 6 12 2 0 0 857 8 0 0 1 54 3
Cody Reeves 5 57 8 0 0 0 1000 8 0 0 0 59 0
Casey Mitchell 6 0 0 0 0 0 0 1 0 0 0 1 0
Adam Smith 7 30 2 0 1 0 970 5 2 1 1 32 1
Braden Friesz 8 18 1 0 2 0 1000 3 0 2 0 18 0
Mark Purser 9 10 1 0 0 0 1000 6 0 0 0 39 0
Jon Osterburg 10 0 0 0 0 0 0 1 0 0 0 0 0
Mike Richard 11 1 2 0 0 0 1000 2 0 0 0 12 0
Paul Smith 12 0 3 0 0 0 1000 2 0 0 0 3 0
Brian Bradshaw 14 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Laplante 15 9 2 0 0 0 1000 3 1 0 0 9 0
Tucker Seitz 17 1 2 0 0 0 750 2 0 0 1 12 1
Kevin Ricker 18 6 4 0 0 0 1000 7 0 0 0 44 0
Brett Riggin 19 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Reitmeier 22 0 0 0 0 0 0 0 0 0 0 0 0
Colby Crawford 23 0 0 0 0 0 0 1 0 0 0 0 0
Scott Ferguson 24 0 0 0 0 0 0 1 0 0 0 0 0
Rex Ireland 27 2 4 0 0 0 1000 2 0 0 0 9 0
Adam Hill 29 1 0 0 0 0 1000 2 0 0 0 2 0
Tanner Hamilton 30 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Haas 31 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Johnson 32 1 0 0 0 0 1000 8 0 0 0 5 0
Colton Hiles 33 0 0 0 0 0 0 1 0 0 0 1 0
Josh Davis 34 0 0 0 0 0 0 1 0 0 0 0 0
Charlie Webb 35 0 0 0 0 0 0 0 0 0 0 0 0
Casey Bellows 36 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Reinland 37 0 0 0 0 0 0 0 0 0 0 0 0
Matt Starr 25 10 0 0 0 0 1000 8 0 0 0 59 0
Travis Bradshaw 0 2 0 0 0 1000 2 0 0 0 2 0
Bret Riggin 0 2 0 0 0 1000 2 0 0 0 3 0
Connor Hodgins 0 0 0 0 0 0 2 0 0 0 3 0
Alex Brueske 0 0 0 0 0 0 1 0 0 0 1 0
Scott Fergison 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 181 83 7 3 0 957 8 3 3 5 59 12

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB HITS HR IW SACF SACB HP WP W L S AVG ERA G CG B St Shut ND SO
Casey Mitchell 6 1.00 5 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0.00 1 0 7 9 0 0 0
Mark Purser 9 9.33 38 1 1 0 6 2 0 0 0 0 2 1 1 0 0 67 0.96 6 0 75 86 0 0 9
Mike Richard 11 12.00 42 0 0 0 3 3 0 0 0 0 1 0 1 0 0 79 0.00 2 0 51 107 0 0 12
Paul Smith 12 5.67 28 3 3 0 2 5 0 0 0 1 2 0 1 1 0 217 4.76 2 0 23 31 0 0 4
Tucker Seitz 17 11.00 51 5 2 0 3 6 0 0 0 1 1 0 1 1 0 130 1.64 2 0 54 109 0 0 8
Colby Crawford 23 1.00 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 2
Rex Ireland 27 7.33 39 3 3 0 2 9 0 0 0 1 1 0 0 0 0 257 3.68 2 0 43 80 0 0 8
Adam Hill 29 3.67 17 1 1 0 2 3 0 0 0 1 1 0 0 0 1 231 2.45 2 0 23 31 0 0 2
Colton Hiles 33 1.00 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.00 1 0 1 6 0 0 1
Josh Davis 34 0.67 5 1 0 0 2 1 0 0 0 0 0 0 0 1 0 333 0.00 1 0 13 9 0 0 0
Travis Bradshaw 2.33 11 2 0 0 1 4 0 0 0 0 0 1 0 0 0 400 0.00 2 0 13 26 0 0 2
Bret Riggin 2.33 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 2 0 10 16 0 0 2
Connor Hodgins 3.67 13 0 0 0 2 0 0 0 0 0 0 1 1 0 0 0 0.00 2 0 20 27 0 0 5
Alex Brueske 1.00 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.00 1 0 2 8 0 0 2
Total for Team 62.00 265 16 10 0 24 33 0 0 0 4 9 3 5 3 3 145 1.45 8 0 335 545 0 0 57

Back to main page

Created using TurboStats ProSeries