9/28-9/29/08 Grays Harbor College Invitational
Grays2008 Grays Harbor College Invitational
September 28-29, 2008
Ocean Shores Golf Course
Par 71, 6252 Yards
Team Scoring:
1. Community Colleges of Spokane (CCS) 279-285 564
2. Columbia Basin College (CBC) 303-308 611
3. Bellevue Community College (BCC) 303-310 613
4. Green River Community College (GRCC) 326-315 641
5. Grays Harbor College (GHC) 331-336 667
6. Douglas College (DC) 352-342 694
Individual Scoring:
1. Jason Molner (CCS) 67-70 137
2. Kyler Gable (CCS) 71-68 139
3. Johnny Carey (BCC, Ind.) 72-71 143
T4. Jonathan Lumper (CCS) 72-72 144
T4. Tyler Johnson (CCS) 69-75 144
6. Matt Epstein (BCC) 71-75 146
7. Taylor Porter (CCS, Ind.) 76-71 147
8. CA Everson (CBC) 74-74 148
T9. Todd Strate (CCS, Ind.) 77-72 149
T9. Justin Boss (CBC) 75-74 149
11. Brady White (GRCC) 75-76 151
T12. Corey Meyers (CCS) 75-78 153
T12. Tyler Claybrook (BCC) 73-80 153
T12. Aaron Burger (GHC) 79-74 153
15. Paul Pavlos (BCC) 77-79 156
T16. Nathan Whitbeck (GHC) 75-83 158
T16. Zach McDougall (CBC) 73-85 158
T18. Kris Jackson (BCC) 84-76 160
T18. Nick Myles (CBC) 81-79 160
20. Ross Woulhueter (GRCC) 83-78 161
21. Sam Krause (CCS) 85-77 162
T22. Troy Gillihan (GRCC) 83-80 163
T22. Brandon Peterson (GHC) 86-77 163
T22. Ian Davis (DC) 82-81 163
25. DJ Solis (CBC) 84-81 165
26. Chris Vargas (BCC) 84-83 167
27. Marcus Merisko (BCC) 82-86 168
28. Odyss Trillo (DC) 83-89 172
29. Brian Brown (GRCC) 85-88 173
30. Mike Clevenger (GRCC) 87-87 174
31. JJ Sullivan (DC) 97-82 179
32. Ron Cordova (DC) 90-90 180
33. Greg Gill (GHC) 91-102 193
Inc. Spencer Day (GRCC) 89-NC NC