TEAM: Wins= 8 Losses= 2

Batting Report

Player # AB UP BB R 1B 2B 3B HR RBI HP Avg Slg Obp. H Avg2 SB CS G TA SO TBB Avg RSP LOB
Taylor King 2 33 38 4 6 7 0 1 0 3 0 242 303 324 8 324 2 1 9 0.62 5 4 125 2
Ian Atkinson 3 37 43 4 9 12 2 1 0 7 2 405 514 488 15 488 6 0 10 1.41 2 4 357 8
Kelly Gau 4 45 48 1 8 6 2 1 0 8 1 200 289 234 9 234 3 1 10 0.49 3 1 308 1
Stewart Macy 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.00 0 0 0 0
Paul Smith 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Martin Aguirre 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.00 0 0 0 0
Mark Purser 9 41 45 3 10 9 9 1 1 20 1 488 829 533 20 533 5 1 10 1.95 4 3 583 6
Rex Ireland 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.00 0 0 0 0
Mike Richard 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.00 0 0 0 0
Cam Christian 12 34 44 6 11 9 0 0 1 6 4 294 382 455 10 455 3 0 10 1.08 0 6 222 9
Aaron Laplante 13 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.00 2 0 0 0
Kevin Lathim 15 22 29 4 5 3 0 2 0 5 2 227 409 393 5 393 0 0 7 0.88 6 4 500 1
Justin Murphy 16 30 41 6 12 9 3 0 0 6 5 400 500 561 12 561 1 1 10 1.42 4 6 300 4
Jake Graham 17 18 21 1 3 3 1 0 0 2 1 222 278 286 4 286 2 0 6 0.64 4 1 125 5
Matt Starr 18 36 39 3 7 11 2 1 0 7 0 389 500 436 14 436 1 0 9 1.00 3 3 308 4
Derek Carley 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Mike Bartlett 22 9 9 0 3 2 0 0 0 1 0 222 222 222 2 222 0 0 4 0.29 4 0 400 2
Colby Crawford 23 4 5 1 1 2 0 0 0 1 0 500 500 600 2 600 0 0 5 1.50 2 1 0 0
Trevor Austin 24 17 19 2 1 4 1 0 0 4 0 294 353 368 5 368 0 0 5 0.67 6 2 375 4
Matt Martin 25 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 0 1
Scott Carr 26 12 14 0 2 0 1 0 0 1 2 83 167 214 1 214 0 0 5 0.36 3 0 250 6
Chad Morrison 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Keaton Matlock 28 2 3 0 2 1 0 0 0 0 1 500 500 667 1 667 1 0 4 3.00 0 0 0 0
Gary French 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 0 0
Austin Hayes 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Troy Stephens 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
Tal Glass 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.00 0 0 0 0
Opponents 290 342 43 36 50 20 4 2 31 9 262 379 374 76 374 8 7 9 0.77 57 43 228 69
Total for Team 344 402 35 80 78 21 7 2 71 19 314 433 406 108 406 24 4 10 .95 48 35 321 53

TEAM: Fielding Report

Player # PO A EF F% G CCS CSB ET Inn Errors
Taylor King 2 16 17 0 1000 9 0 0 0 58 0
Ian Atkinson 3 7 24 2 939 10 0 0 0 67 2
Kelly Gau 4 16 21 4 881 10 0 0 1 76 5
Stewart Macy 5 0 0 0 0 4 0 0 1 6 1
Paul Smith 6 0 0 0 0 0 0 0 0 0 0
Martin Aguirre 7 1 1 0 1000 2 0 0 0 11 0
Mark Purser 9 21 0 0 1000 10 0 0 0 67 0
Rex Ireland 10 2 1 0 1000 4 0 0 0 9 0
Mike Richard 11 1 2 1 500 3 0 0 2 15 3
Cam Christian 12 8 3 3 786 10 0 0 0 73 3
Aaron Laplante 13 4 0 0 1000 2 0 0 0 7 0
Kevin Lathim 15 34 3 0 1000 7 3 7 0 38 0
Justin Murphy 16 68 6 1 987 10 0 0 0 70 1
Jake Graham 17 14 1 0 1000 6 1 2 0 24 0
Matt Starr 18 9 0 2 818 9 0 0 0 64 2
Derek Carley 21 0 0 0 0 0 0 0 0 0 0
Mike Bartlett 22 2 0 0 1000 4 0 0 0 9 0
Colby Crawford 23 1 6 0 1000 5 0 0 0 17 0
Trevor Austin 24 6 1 0 1000 5 1 1 0 8 0
Matt Martin 25 0 0 0 0 1 0 0 0 0 0
Scott Carr 26 8 3 1 917 5 0 0 0 14 1
Chad Morrison 27 0 0 0 0 0 0 0 0 0 0
Keaton Matlock 28 0 0 0 0 4 0 0 0 11 0
Gary French 31 0 0 0 0 1 0 0 0 2 0
Austin Hayes 33 0 0 0 0 0 0 0 0 0 0
Troy Stephens 34 0 0 0 0 0 0 0 0 0 0
Tal Glass 35 0 0 0 0 4 0 0 0 6 0
Opponents 217 82 9 955 9 3 18 5 630 14
Total for Team 218 89 14 945 10 5 10 4 72 18

TEAM: Pitching Report

Player # IP #BAT RS ER BB HITS HR HP W L S AVG ERA GP G CG GS K/G W/G SO
Stewart Macy 5 6.33 29 4 4 3 4 0 3 0 0 0 174 5.68 4 4 0 0 8.53 4.26 6
Martin Aguirre 7 11.00 46 3 1 4 10 0 0 2 0 0 238 0.82 2 2 0 2 5.73 3.27 7
Mark Purser 9 2.00 8 0 0 2 2 0 0 0 0 1 333 0.00 1 10 0 0 4.50 9.00 1
Rex Ireland 10 9.67 41 3 2 3 8 0 2 0 0 1 222 1.86 4 4 0 0 1.86 2.79 2
Mike Richard 11 15.00 67 3 2 14 10 1 1 2 1 0 192 1.20 3 3 0 3 10.20 8.40 17
Cam Christian 12 5.00 20 0 0 0 5 0 0 1 0 0 250 0.00 1 10 0 1 14.40 0.00 8
Justin Murphy 16 2.00 8 0 0 0 1 0 0 0 0 1 125 0.00 1 10 0 0 9.00 0.00 2
Colby Crawford 23 17.00 77 7 3 8 22 1 1 2 1 0 324 1.59 3 5 0 3 4.76 4.24 9
Keaton Matlock 28 0.33 6 4 3 2 3 0 0 0 0 1 750 81.00 1 4 0 0 0.00 54.00 0
Gary French 31 2.00 10 1 0 4 0 0 0 0 0 0 0 0.00 1 1 0 0 4.50 18.00 1
Tal Glass 35 4.67 30 11 7 3 11 0 2 0 0 1 440 13.50 4 4 0 0 7.71 5.79 4
Opponents 72.33 341 61 41 27 87 1 15 2 7 0 292 5.10 9 9 1 9 5.60 3.36 45
Total for Team 75.00 342 36 22 43 76 2 9 7 2 5 262 2.64 25 10 0 9 6.84 5.16 57

Back to main page

Created using TurboStats ProSeries