blank
Spokane Community College Square Spokane Falls Community College Square Institute of Exended Learning

Season Top 30 Hitters

Action Brubaker
  
Rank Player   Year Hits/At Bats Avg.
1 Mark Sutherland 1985 58/118 .492
2 Chris Bugni 1988  65/143 .455
3 Todd Turner  1988 38/87 .437
4 Larry Patterson  1975 55/126 .436
5 Tim Rypien  1984 53/122 .434
6 Chad Kline 1997 58/134 .433
7 Rick Witt  1977 56/132 .424
8 Gavin Hare  1998 61/147 .415
9 Ben Gannon  1992  33/80 .413
10 Adam Munson-Young 1998 46/112 .411
11 Trevor Davis 1996 51/126 .405
12 Bill Cook  1990 60/149 .403
13 Scott Murray  1991 47/117 .402
14 Bryan Winston 2005 70/171 .401
15 Dave Rypien  1986 47/118 .398
16 Eric Russell  1988 31/78 .397
17 Kevin Richardson 1999 59/149 .396
18 Rory Alonzo  1994 55/139 .396
19 Pat Walker  1984 51/129 .395
20 Tim Witt  1992 28/71 .394
21 Brian Reid  1986 50/127 .393
22 Scott Santschi 2005 63/161 .392
23 Cody Brubaker 2007 69/178 .388
23 Jon Schuh 1989 52/134 .388
23 Tony Ruhl  1988 36/94 .388
26 Steve Jackson 1998 53/137 .387
27 Cris Coffield  1993 49/128 .383
28 Tak Walden  1985 45/119 .378
29 Brent Mertens 2005 67/181 .377
30 Jason Matthews  1995 46/122 .377
Minimum 60 at-bats
blank
blankblank