blank
Spokane Community College Square Spokane Falls Community College Square Institute of Exended Learning

Team Offensive

Action

Category Most Year Least Year
At Bats 1724 2007 708 1981
Runs Scored 357 1998 95 1970
Hits 517 2007 161 1970
Runs Batted In 332  1998 84 1969
Doubles 97 2007 20 1970
Triples 22 1983 3 1994
Home Runs 29 1987 2 1971
Strike Outs 338 2007 119 1985
Base-on-Balls 224 1987 62 1970
Hit-by-Pitch 92 2005 4 1971
Sacrifices 72 1987 12  1969
Stolen Bases 123 1986 14 1973
Batting Average .344  1985 .221 1970
blank
blankblank